DATE | DAM LEVEL % | DETAILS |
---|---|---|
26/02/2021 | 95.5% | 3 sluice gates open @ 500mm each to release approx. 73 cumec. |
27/02/2021 | 100% | 3 sluice gated opened at 500 mm each to releasing 110 cumec. |
28/02/2021 | 96.2% | All sluices gates are closed |
01/03/2021 | 97.9% | 1 sluice gate open at 300mm releasing 21,7cumec per sec. |
02/03/2021 | 97.4% | 1 sluice gate open at 300mm releasing 21,7 cumec per sec. |
03/03/2021 | 97.7% | All sluice gates remain closed. |
07/03/2021 | 99.2% | All sluice gates remain closed. |
12/03/2021 | 99.8% | All sluice gates remain closed. |
13/03/2021 | 100.1% | All sluice gates remain closed. |
16/03/2021 | 100.2% | 1 sluice gate is open. |
18/03/2021 | 99.8% | All sluice gates are closed. |
DAILY DAM LEVEL UPDATES MARCH 2021
About